ESEE SECTOR | CONCEPT | CNAE-2009 |
Meat products | 101 | |
Food and tobacco | 102 a 109, 120 | |
Beverage | 110 | |
Textiles and clothing | 131 a 133, 139, 141 a 143 | |
Leather, fur and footwear | 151 + 152 | |
Timber | 161 + 162 | |
Paper | 171 + 172 | |
Printing | 181 + 182 | |
Chemicals and pharmaceuticals | 201 a 206, 211 + 212 | |
Plastic and rubber products | 221 + 222 | |
Nonmetal mineral products | 231 a 237, 239 | |
Basic metal products | 241 a 245 | |
Fabricated metal products | 251 a 257, 259 | |
Machinery and equipment | 281 a 284, 289 | |
Computer products, electronics and optical | 261 a 268 | |
Electric materials and accessories | 271 a 275, 279 | |
Vehicles and accessories | 291 a 293 | |
Other transport equipment | 301 a 304, 309 | |
Furniture | 310 | |
Other manufacturing | 321 a 325, 329 |
Sectoral aggregation used in graphics (*)
GOODS |
ESEE SECTORS |
Final consumption | 1, 2, 3, 4, 5, 8, 19 y 20 |
Intermediate goods | 6, 7, 9, 10, 11, 12 y 16 |
Capital goods | 13, 14, 15, 17 y 18 |
(*) Note on sectoral aggregation:
Regulation (EC) 656/2007 of the Commissionof June 14, 2007, concerning short-term statistics as regards the definition of Main Industrial Groupings (MIGS) awarded the headings of NACE rev. 2 to aggregated classification categories. Depending on the award, and considering that the level of disaggregation of the ESEE is, without exception, the 2-digit, has proceeded to the identification of four aggregates or large sectors: Consumer durables and capital goods non-durable consumer, we added the title of final consumption, capital goods and intermediate goods.